Class Schedule
Image
Daily School Schedule for Students
- Classes begin at 8:00.
- Teachers will develop their academic schedule.
- Lunch break will be staggered depending on food delivery.
- Teacher will allow for recess break to be added (15 minutes).
- Classes resume
- Teachers will continue their academic schedule.
- Classes end at 3:30.
Monday – Thursday
Grades | Kindergarten, First Grade, Second Grade | Grades | Third Grade, Fourth Grade, Fifth Grade | Grades | Sixth Grade, Seventh Grade, Eighth Grade |
---|---|---|---|---|---|
7:30 – 7:55 | Teacher Preparation | 7:30 – 7:55 | Teacher Preparation | 7:30 – 7:55 | Teacher Preparation |
7:55 – 7:59 | Pick Up Students and Restroom | 7:55 – 7:59 | Pick Up Students and Restroom | 7:55 – 7:59 | Pick Up Students and Restroom |
8:00 – 8:15 | Morning Meeting/Attendance | 8:00 – 8:15 | Morning Meeting/Attendance | 8:00 – 8:15 | Morning Meeting/Attendance |
8:15 – 8:30 | Read Aloud | 8:15 – 9:45 | Reading Core | 8:15 – 10:00 | ELA Core |
8:30 – 10:00 | Reading Core | 9:45 – 10:00 | Recess | 10:00 – 10:15 | Restroom Break |
10:00 – 10:15 | Recess | 10:00 – 11:00 | Reading Intervention | 10:15 – 11:15 | ELA Intervention |
10:15 – 11:15 | Reading Intervention | 11:00 – 11:30 | Lunch | 11:15 – 12:00 | Math Intervention |
11:15 – 11:45 | Lunch | 11:30 – 1:00 | Math Core | 12:00 – 12:30 | Lunch |
11:45 – 1:15 | Math Core | 1:00 – 2:00 | Math Intervention | 12:30 – 2:15 | Math Core |
1:15 – 1:45 | Specials | 2:00 – 2:45 | Science | 2:15 – 2:45 | Specials |
1:45 – 2:45 | Math Intervention | 2:45 – 2:55 | Homework/Clean Up | 2:45 – 3:15 | Science |
2:45 – 3:15 | Science | 2:55 – 3:25 | Specials | 3:15 – 3:25 | Homework/Clean Up |
3:15 – 3:25 | Homework/Clean Up | 3:25 – 3:30 | Afterschool Snacks | 3:25 – 3:30 | Afterschool Snacks |
3:25 – 3:30 | Afterschool Snacks |
Friday
Grades | Kindergarten, First Grade, Second Grade | Grades | Third Grade, Fourth Grade, Fifth Grade | Grades | Sixth Grade, Seventh Grade, Eighth Grade |
---|---|---|---|---|---|
7:30 – 7:55 | Teacher Preparation | 7:30 – 7:55 | Teacher Preparation | 7:30 – 7:55 | Teacher Preparation |
7:55 – 7:59 | Pick Up Students and Restroom | 7:55 – 7:59 | Pick Up Students and Restroom | 7:55 – 7:59 | Pick Up Students and Restroom |
8:00 – 8:15 | Morning Meeting/Attendance | 8:00 – 8:15 | Morning Meeting/Attendance | 8:00 – 8:15 | Morning Meeting/Attendance |
8:15 – 8:30 | Daily Oral Language | 8:15 – 9:45 | English Language Arts Core | 8:15 – 9:25 | ELA Core |
8:30 – 10:00 | English Language Arts Core | 9:45 – 10:00 | Recess | 9:25 – 10:35 | Math Core |
10:00 – 10:15 | Recess | 10:00 – 11:00 | Math Core | 10:35 – 11:45 | Science Core |
10:15 – 11:15 | Math Core | 11:00 – 11:30 | Lunch | 11:45 – 12:15 | Lunch |
11:15 – 11:45 | Lunch | 11:30 – 12:00 | Math Core (continued) | 12:15 – 1:00 | Response to Intervention |
11:45 – 12:30 | Science | 12:00 –12:50 | Science | ||
12:30 – 12:50 | Writing | 12:50 – 1:00 | Homework and Clean Up | ||
12:50 – 1:00 | Homework and Clean Up |